Well, our inaugural Duel In The Desert event at Firebird Raceway in Chandler, Arizona, went great, and word on the message boards is that everyone had a blast. In fact, we are already working out the details to have a bigger and better event next year! We broke the Camaros into two groups: first through fourth-gens were in one group, and the fifth-gens were all hooked up in their own group. The battle was fierce, but the competition stayed friendly.
Here’s the rundown of how the participants did. Keep in mind that being consistent in both the autocross and drag race was the key to taking home the trophy and all the goodies that came along with it.
See you all next year!
| Group A cars - 2010 - 2011 |
| Name | Car # | Hometown | Year Car | Best Drag | Drag MPH | Best Autox | Total Points |
| Rick Andrade | 1614 | Laguna Hills, CA | 2010 | 12.442 | 120.51 | 28.67 | 51 |
| Erik Cederberg | 1605 | Miami, FL | 2010 | 13.496 | 112.04 | 27.07 | 46 |
| Aaron Pfadt | 1627 | Salt Lake City, UT | 2010 | 13.624 | 105.84 | 27.42 | 40 |
| David James | 1376 | Maricopa, AZ | 2010 | 13.440 | 107.93 | 29.14 | 39 |
| Fredrick Lomax | 1609 | Los Angeles, CA | 2010 | 12.475 | 114.53 | 30.80 | 37 |
| Rob Byrd | 1610 | Riverside, CA | 2010 | 13.702 | 105.69 | 29.35 | 36 |
| Guy Martin | 1622 | Ventura, CA | 2010 | 13.871 | 102.43 | 29.21 | 35 |
| Guillermo Garcia Jr. | 1612 | Buena Park, CA | 2010 | 12.721 | 111.11 | NA | 32 |
| Don Gonzales | 1608 | California | 2010 | 14.392 | 100.75 | 28.99 | 32 |
| John Coy | 1617 | Fountain Valley, CA | 2010 | 13.942 | 103.02 | 30.89 | 30 |
| Logan Riffenburg | 1606 | Palmdale, CA | 2010 | 14.184 | 107.84 | 30.50 | 26 |
| Edward Vanhoy | 1611 | Winchester, CA | 2010 | 13.875 | 103.12 | 32.96 | 25 |
| Dannie Pinard | 1603 | Porter Ranch, CA | 2010 | 14.351 | 96.18 | 31.50 | 24 |
| Brain Stewart | 1620 | Moreno Valley, CA | 2010 | 14.606 | 95.21 | 30.51 | 24 |
| Al Moreno | 1615 | Winchester, CA | 2010 | 14.377 | 102.78 | 31.23 | 23 |
| Group B cars - 1967- 2002 |
|---|
| Name | Car # | Hometown | Year Car | Best Drag | Drag MPH | Best Autox | Total Points |
| Brett Campbell | 1613 | Long Beach, CA | 1967 | 13.625 | 107.1 | 26.64 | 50 |
| Casey Aldridge | 1397 | Peoria, Arizona | 2002 | 12.851 | 110.8 | 27.77 | 48 |
| Tom Foglesong | 1616 | Tempe, AZ | 1967 | 13.423 | 106.02 | 27.82 | 43 |
| David Pozzi | 1540 | Salinas, CA | 2002 | 14.043 | 78.56 | 26.65 | 43 |
| Doug Renner | 1604 | Lake Forest, CA | 1969 | 14.663 | 94.28 | 26.95 | 42 |
| Valerie Pichette | 1619 | Peoria, Arizona | 2002 | 14.020 | 100.8 | 29.50 | 38 |
| Tom Pichette | 1618 | Peoria, Arizona | 1990 | 16.200 | 85.68 | 30.60 | 38 |